Test Mating, Inbreeding = 0,0% | |||
IC Påveskardet's Isabell Rose, F, NFO n, 2008-05-23, NO/NO | PR EC Mar'Michel's Gazendi Gabor, JW, DSM, DVM, NFO n 09 23, 2005-11-10, SE/NO | IP & CH Skaujenta's Dovre, NFO d 09 22, 2004-10-26, NO/- | PR & GIC Nakimo's Bulbasaur, JW, NFO ns 09, 2002-10-14, NO/NO |
IC Grünerløkka's Julia Magnusdotter, NFO d 22, 2001-11-14, NO/NO | |||
SW'07 GIC Sherwoodskogens Florida, JW, NFO n 09 23, 2003-12-10, SE/SE | GIC Sherwoodskogens Ozzy, NFO n 09, 2001-01-29, SE/- | ||
IC Mar'Michel's U'ma Utchi, NFO n 09 22, 2002-08-01, SE/SE | |||
IC Zorba's Lydia, NFO n 23, 2004-11-22, NO/NO | GIC Grünerløkka's Tanis R W Halvalv, NFO ns, 2003-08-17 | GIP IC Satyr's Philip, NFO ds 09 22, 2002-03-25 | |
Fyttikattas Noldus, NFO n | |||
Quinsy's Lacy, NFO n 09 24, 1999-12-07, -/NO | EC Taropaves Johnny Hazard, NFO n 24, 1996-06-24 | ||
Quinsy's Lady Amy, NFO n 09 22 | |||
S*Rotvältans Hugo Boss NFO a 2012-12-06 | GIC Runsvik's Quasimodo, NFO a 22, 2008-12-23, SE/SE |
SC Fridalas Humle, JW, DVM, DM, NFO n 22, 2007-08-23, SE/SE | IC La Forêt's Fitou, NFO e 22, 2003-05-23, DK/DK |
GIC Aroma's Ambrosia, DM, NFO fs, 2006-03-18, SE/SE | |||
IC Runsvik's Lovis, NFO n 22, 2006-03-01, SE/SE | EC Runsvik's Eliot, NFO ns 09 22, 1999-10-14 | ||
Runsvik's Katja, NFO f 22, 2004-11-29 | |||
GIC La Forêt's Olivette, NFO a 09, 2006-02-06, DK/SE | Dunderkattens Sigurd, NFO a 09, 2003-10-27, FI/DK | EC Kujakeikarin Napoleon, NFO a 22, 1994-10-15, FI/- | |
Dunderkattens Olivia, NFO n 09, 2002-06-08 | |||
EC Killix Cindy Crawford, DM, NFO n 22, 1999-08-06, DK/DK | EC Europa's Danske Gorm, DM, NFO n 23, 1998-07-12, DK/DK | ||
EC Europa's Nougat Nød, DM, NFO n, 1996-09-07, DK/DK |